Livestock
- Hogs
- Dairy Cattle
- Poultry
- Green fodder
Agriculture/Food Processing
Health applications/ Facilities
- Hospitals/Nursing Homes
- Dental
- Fitness Centers/Gyms
- Wound Care
Janitorial disinfectant cleaning solutions
Restaurants
Cruise Lines/ Airlines
Wineries
Correctional Institutions
Emergency Water Systems
Industrial applications
- Cooling towers
- Oil Patch
Legionella prevention for hot and cold water systems
Swimming pools

More independent testing
Testing of Anolyte against E-coli, Salmonella spp., Pseudomonas aeruginosa and Legionella pneumophila undertaken by:

Test
Protocol
Microorganism |
Concentration |
Time |
Escherichia
coli |
1,5
x 105 ufc/100ml |
1, 5, 10 and 30 minutes |
Salmonella
spp. |
1,3
x 105 ufc/100ml |
1, 5, 10 and 30 minutes |
Pseudomonas
aeruginosa |
1,1
x 105 ufc/100ml |
5, 10, 30 and 60 minutes |
Legionella
pneumophila |
1,5
x 105 ufc/100ml |
5, 10, 30 and 60 minutes |
Test
Results
Table 1
| ANOLYTE + Bacteria | ||||||
Parameters |
Units | Initial Values | 1 min. | 5 min. | 10 min. | 30 min. |
| pH | Unit pH | 8,1 | 8,1 | 8,1 | 8,1 | 8,0 |
| Cloro residual | Units | mg/l | 0,7 | 0,7 | 0,7 | 0,7 |
| Potencial re-dox | mV | 825 | - | - | - | - |
| Escherichia coli | ufc / 100ml | 1,5 x 105 | 0 | 0 | 0 | 0 |
| Heterotropic Bacteria | ufc / ml | < 1 | - | - | - | - |
Table
2
| ANOLYTE + Bacteria | ||||||
| Parameters | Units | Initial Values | 1 min. | 5 min. | 10 min. | 30 min. |
| pH | Unit pH | 8,1 | 8,1 | 8,1 | 8,1 | 8,0 |
| Cloro residual | Units | mg/l | 0,7 | 0,7 | 0,7 | 0,7 |
| Potencial re-dox | mV | 825 | - | - | - | - |
| Salmonella spp. | 100ml | 1,3 x 105 | NEG | NEG | NEG | NEG |
| Heterotropic Bacteria | ufc / ml | < 1 | - | - | - | - |
Table 3
Table
3
| ANOLYTE + Bacteria | ||||||
| Parameters | Units | Initial Values | 1 min. | 5 min. | 10 min. | 30 min. |
| pH | Unit pH | 8,1 | 8,1 | 8,1 | 8,1 | 8,0 |
| Cloro residual | Units | mg/l | 0,7 | 0,7 | 0,7 | 0,7 |
| Potencial re-dox | mV | 825 | - | - | - | - |
| Pseudomonas aeruginosa | 100ml | 1,1 x 105 | POS | NEG | NEG | NEG |
| Heterotropic Bacteria | ufc / ml | < 1 | 150 | < 1 | < 1 | < 1 |
Table 4
Table
4
| ANOLYTE + Bacteria | ||||||
| Parameters | Units | Initial Values | 1 min. | 5 min. | 10 min. | 30 min. |
| pH | Unit pH | 8,1 | 8,1 | 8,1 | 8,1 | 8,0 |
| Cloro residual | Units | mg/l | 0,7 | 0,7 | 0,7 | 0,7 |
| Potencial re-dox | mV | 825 | - | - | - | - |
| Legionella Pneumophila | ufc / 100ml | 1,5 x 105 | 1200 | 200 | 0 | 0 |
| Heterotropic Bacteria | ufc / ml | < 1 | 1200 | 200 | < 1 | < 1 |
| Application: Yacht club in Belgium ![]() Application: Hospital in Spain
Application: Hotel in Spain
For more details and sales information please send your inquiry
|
